|
|
|
Summer | Dates | Rates |
| | |
| Off-season | 28.04.2012 - 29.06.2012 | CHF 150.00
|
| | |
| High season | 30.06.2012 - 12.10.2012 | CHF 170.00
|
| | |
| Off-season | 13.10.2012 - 14.12.2012 | CHF 150.00 |
| | |
|
|
Winter | Dates | Rates |
| | |
| High Season | 17.12.2011 - 06.01.2012 | CHF 170.00
|
| | |
| Off-Season | 07.01.2012 - 27.01.2012 | CHF 150.00
|
| | |
| High Season | 28.01.2012 - 30.03.2012 | CHF 180.00
|
| | |
| Off-Season | 01.04.2012 - 27.04.2012 | CHF 150.00 |
| | |
|
|
|
Apartment rates per night for 2-5 people (excluding visitor's tax and final cleaning)
|
|
|
|
|
|
|